about us

membership

events

links

classifieds

YSHC talk




2000 Sandwich Notch Results
February 19, 2000
Sandwich, New Hampshire


Place Name Hometown Time Out Time In Elapsed
8 Dog   60 miles
1 Sharon Brunzlick Bryant, WI 09:02:00 AM 04:11:18 PM 7:09:18
2 Larry Brunzlick Bryant, WI 09:06:00 AM 04:22:58 PM 7:16:58
3 Ed Clifford Raymond, NH 09:02:00 AM 04:29:35 PM 7:27:35
4 Billy Foster Poland, ME 09:18:00 AM 04:53:49 PM 7:35:49
5 Francois Hamel Lanoraie, QC 09:08:00 AM 04:57:47 PM 7:49:47
6 John Osmond Shirley, ME 09:12:00 AM 05:25:09 PM 8:13:09
7 Tenley Meara Topsham, ME 09:20:00 AM 05:51:31 PM 8:31:31
8 Kim Harron East Troy, WI 09:14:00 AM 05:46:58 PM 8:32:58
9 Jim Lalla Bradford, NH 09:06:00 AM 05:44:53 PM 8:38:53
10 Ben Thomas Garland, ME 09:16:00 AM 06:21:04 PM 9:05:04
11 Terry Knowles Clinton, ME 09:18:00 AM 06:26:35 PM 9:08:35
12 Bob Davis Boxford, MA 09:00:00 AM 06:47:43 PM 9:47:43
13 Bob O'Hearn Sandown, NH 09:16:00 AM 07:22:39 PM 10:06:39
14 Paul Huska E. Nassau, NY 09:04:00 AM 07:23:35 PM 10:19:35
15 Spencer Thew S. Colton, NY 09:20:00 AM 07:54:41 PM 10:34:41
16 Al Tarr Gibsonia, PA 09:10:00 AM 07:53:59 PM 10:43:59
17 Rob Farley Hinesburg, VT 09:04:00 AM 07:58:28 PM 10:54:28
18 Shawn Graham Fort Kent, ME 09:12:00 AM 08:16:35 PM 11:04:35
19 Edward Burke Kingston, MA 09:14:00 AM 08:39:45 PM 11:25:45
- Pam Thomas Elkhorn, WI 09:00:00 AM    
- Chris Mitchell Brownville, ME 09:10:00 AM    
DNS Andrew Freeman Altmar, NY      
6 Dog  30 miles
1 Larry Grygas Delanson, NY 09:50:00 AM 01:55:31 PM 4:05:31
2 Michael Ellis Rumney, NH 09:34:00 AM 02:00:32 PM 4:26:32
3 Thomas Bartett Whitefield, NH 09:44:00 AM 02:10:34 PM 4:26:34
4 Kathy Hughes S. Colton, NY 09:40:00 AM 02:18:42 PM 4:38:42
5 Ingrid Bower Underhill, VT 09:38:00 AM 02:20:53 PM 4:42:53
6 Joe St. Marie Richmond, VT 09:46:00 AM 02:30:43 PM 4:44:43
7 Dan Doucette Old Town, ME 09:40:00 AM 02:25:44 PM 4:45:44
8 Michael Santos Ludlow, MA 09:36:00 AM 02:33:29 PM 4:57:29
9 Brett Joy Milford, NH 09:32:00 AM 02:30:39 PM 4:58:39
10 Amy Dugan Shirley, ME 09:50:00 AM 02:57:47 PM 5:07:47
11 Shannon Flint Guilford, ME 09:32:00 AM 02:40:52 PM 5:08:52
12 Mark Cantrell Littleton, MA 09:48:00 AM 03:05:46 PM 5:17:46
13 Jeremie Matrishon Ripton, VT 09:36:00 AM 02:59:29 PM 5:23:29
14 Bill Leonard Salem, WI 09:34:00 AM 02:57:49 PM 5:23:49
15 Jack Steffen Candia, NH 09:52:00 AM 03:19:59 PM 5:27:59
16 Alex Murphy Vassalboro, ME 09:46:00 AM 03:20:26 PM 5:34:26
17 Steve Marsh Mendon, MA 09:54:00 AM 03:36:09 PM 5:42:09
18 Rhonda Welcome Guilford, ME 09:30:00 AM 03:20:10 PM 5:50:10
19 Karen Jones Tamworth, NH 09:42:00 AM 04:17:29 PM 6:35:29
20 Michael Cook Boxford, MA 09:44:00 AM 04:31:51 PM 6:47:51
  Russ Bender Ellington, CT 09:38:00 AM    
  Bill Hahn Stafford Sp, CT 09:52:00 AM    
2 Dog Skijoring - 15 miles
1 Jim Blair Craftsbury, VT 10:00:00 AM 11:45:40 AM 1:45:40
2 Mike Previs Burlington, VT 10:00:00 AM 12:04:04 PM 2:04:04
3 Robert Worden Mexico, NY 10:02:00 AM 12:54:23 PM 2:52:23
4 David Rossi Rangley, ME 10:02:00 AM 01:18:29 PM 3:16:29


<< Back



© 2005 YSHC, Inc.
Website Design by IX Interactive
Contact Us
Home